All about buying and selling cars

Schedule 48 from the community center. Sorting settlement

48 bus route operates every day. Regular schedule hours: 5:35 AM - 10:39 PM

Nizhegorodpassazhiravtotrans bus service alerts

For Nizhegorodpassazhiravtotrans bus alerts, please open. You will also receive the latest data on bus status, delays, bus route changes, stop transfers and other changes.

48 (Nizhegorodpassazhiravtotrans)

The first stop of the 48 bus route is Dolgopolova Street and the last stop is Sortirovochny Street. 48 (Direction: Sortirovochnyy Settlement) operates every day.

Additional information: 48 has 27 stops and the total trip duration for this route is approximately 38 minutes.

Do you ride a lot? See why over 720 million users trust Moovit as the best app for public transport... Moovit provides real-time bus routes, route maps for Nizhny Novgorodand also helps you find the nearest bus stop 48. No internet? Download an offline PDF map and bus timetables for Bus 48 to take with you on your trip.

Bus schedule for 2020 bus number 48 st. Lobnya - Sheremetyevo 1 - Dubrovki

    Direct flights

    Stopping points Departure time
    pvschpsv pvschpsv pvschpsv pvschpsv pvschpsv pvschpsv pvschpsv pvschpsv pvschpsv pvschpsv
    social social social social social social social social social social
    Art. Lobnya 06:13 07:00 07:20 07:30 08:05 08:20 08:35 09:50 11:00 12:01
    Administration 06:14 07:01 07:21 07:31 08:06 08:21 08:36 09:51 11:01 12:02
    School 06:16 07:02 07:23 07:32 08:07 08:23 08:37 09:52 11:02 12:03
    Moskvich 06:17 07:03 07:24 07:33 08:08 08:24 08:38 09:53 11:03 12:04
    Hospital 06:19 07:04 07:26 07:34 08:09 08:26 08:39 09:54 11:04 12:05
    Katyushki 06:22 07:07 07:29 07:37 08:12 08:29 08:42 09:57 11:07 12:08
    Moving 06:23 07:07 07:30 07:37 08:12 08:30 08:42 09:57 11:07 12:08
    Nosovo 06:28 07:11 07:35 07:41 08:16 08:35 08:46 10:01 11:11 12:12
    Town 06:30 07:13 07:37 07:43 08:18 08:37 08:48 10:03 11:13 12:14
    Chashnikovo 06:32 07:14 07:39 07:44 08:19 08:39 08:49 10:04 11:14 12:15
    Sheremetyevo 1 06:33 07:16 07:40 07:46 08:21 08:40 08:51 10:06 11:16 12:17
    Militia 07:20 07:50 08:25 08:55 10:10 11:20 12:21
    Aviation technical / base 07:23 07:53 08:28 08:58 10:13 11:23 12:24
    GOSNIIGA 07:25 07:55 08:30 09:00 10:15 11:25 12:26
    Custom terminal 07:29 07:59 08:34 09:04 10:19 11:29 12:30
    Dubrovki 07:30 08:00 08:35 09:05 10:20 11:30 12:31

    Stopping points Departure time
    pvschpsv pvschpsv pvschpsv pvschpsv pvschpsv pvschpsv pvschpsv pvschpsv pvschpsv pvschpsv
    social social social social social social social social social social
    Art. Lobnya 12:01 12:49 13:02 13:41 14:00 14:33 15:05 15:55 16:46 17:00
    Administration 12:03 12:50 13:03 13:42 14:01 14:34 15:06 15:56 16:47 17:01
    School 12:04 12:52 13:04 13:44 14:02 14:36 15:07 15:57 16:49 17:02
    Moskvich 12:06 12:53 13:05 13:45 14:03 14:37 15:08 15:58 16:50 17:03
    Hospital 12:07 12:55 13:06 13:47 14:04 14:39 15:09 15:59 16:52 17:04
    Katyushki 12:10 12:58 13:09 13:50 14:07 14:42 15:12 16:02 16:55 17:07
    Moving 12:11 12:59 13:09 13:51 14:07 14:43 15:12 16:02 16:56 17:07
    Nosovo 12:15 13:04 13:13 13:56 14:11 14:48 15:16 16:06 17:01 17:11
    Town 12:16 13:06 13:15 13:58 14:13 14:50 15:18 16:08 17:03 17:13
    Chashnikovo 12:18 13:08 13:16 14:00 14:14 14:52 15:19 16:09 17:05 17:14
    Sheremetyevo 1 12:19 13:09 13:18 14:01 14:16 14:53 15:21 16:11 17:06 17:16
    Militia 13:22 14:20 15:25 16:15 17:20
    Aviation technical / base 13:25 14:23 15:28 16:18 17:23
    GOSNIIGA 13:27 14:25 15:30 16:20 17:25
    Custom terminal 13:31 14:29 15:34 16:24 17:29
    Dubrovki 13:32 14:30 15:35 16:25 17:30

    Stopping points Departure time
    pvschpsv pvschpsv pvschpsv pvschpsv pvschpsv pvschpsv pvschpsv pvschpsv
    social social social social social social social social
    Art. Lobnya 17:36 17:45 18:20 18:35 18:50 19:25 19:44 19:55
    Administration 17:37 17:46 18:21 18:36 18:51 19:26 19:45 19:56
    School 17:39 17:47 18:22 18:38 18:52 19:27 19:47 19:57
    Moskvich 17:40 17:48 18:23 18:39 18:53 19:28 19:48 19:58
    Hospital 17:42 17:49 18:24 18:41 18:54 19:29 19:50 19:59
    Katyushki 17:45 17:52 18:27 18:44 18:57 19:32 19:53 20:02
    Moving 17:46 17:52 18:27 18:45 18:57 19:32 19:54 20:02
    Nosovo 17:51 17:56 18:31 18:50 19:01 19:36 19:59 20:06
    Town 17:53 17:58 18:33 18:52 19:03 19:38 20:01 20:08
    Chashnikovo 17:55 17:59 18:34 18:54 19:04 19:39 20:03 20:09
    Sheremetyevo 1 17:56 18:01 18:36 18:55 19:06 19:41 20:04 20:11
    Militia 18:05 18:40 19:10 19:45 20:15
    Aviation technical / base 18:08 18:43 19:13 19:48 20:18
    GOSNIIGA 18:10 18:45 19:15 19:50 20:20
    Custom terminal 18:14 18:49 19:19 19:54 20:24
    Dubrovki 18:15 18:50 19:20 19:55 20:25

    Return flights

    Stopping points Departure time
    pvschpsv pvschpsv pvschpsv pvschpsv pvschpsv pvschpsv pvschpsv pvschpsv pvschpsv pvschpsv
    social social social social social social social social social social
    Dubrovki 07:35 08:05 08:40 09:10 10:25 11:33
    Custom terminal 07:36 08:06 08:41 09:11 10:26 11:34
    GOSNIIGA 07:41 08:11 08:46 09:16 10:31 11:39
    Aviation technical / base 07:43 08:13 08:47 09:18 10:33 11:41
    Militia 07:46 08:16 08:48 09:21 10:36 11:44
    Sheremetyevo 1 06:52 07:47 07:52 08:17 08:49 08:44 09:22 10:37 11:45 12:21
    Chashnikovo 06:54 07:48 07:54 08:18 08:50 08:46 09:23 10:38 11:46 12:23
    Town 06:56 07:49 07:56 08:19 08:51 08:48 09:24 10:39 11:47 12:25
    Nosovo 06:58 07:51 07:58 08:21 08:52 08:50 09:26 10:41 11:49 12:27
    Moving 07:02 07:54 08:02 08:24 08:53 08:54 09:29 10:44 11:52 12:31
    Katyushki 07:04 07:55 08:04 08:25 08:55 08:56 09:30 10:45 11:53 12:33
    Hospital 07:06 07:56 08:06 08:26 08:56 08:58 09:31 10:46 11:54 12:35
    Moskvich 07:08 07:57 08:08 08:28 08:57 09:00 09:33 10:48 11:56 12:37
    School 07:09 07:58 08:09 08:28 08:58 09:01 09:33 10:48 11:56 12:38
    Administration 07:11 07:59 08:11 08:29 08:59 09:03 09:34 10:49 11:57 12:40
    Art. Lobnya 07:12 08:00 08:12 08:30 09:00 09:04 09:35 10:50 11:58 12:41

    Stopping points Departure time
    pvschpsv pvschpsv pvschpsv pvschpsv pvschpsv pvschpsv pvschpsv pvschpsv pvschpsv pvschpsv
    social social social social social social social social social social
    Dubrovki 12:34 13:35 14:35 15:40 16:30 17:35
    Custom terminal 12:35 13:36 14:36 15:41 16:31 17:36
    GOSNIIGA 12:40 13:41 14:41 15:46 16:36 17:41
    Aviation technical / base 12:42 13:43 14:43 15:48 16:38 17:43
    Militia 12:45 13:46 14:46 15:51 16:41 17:46
    Sheremetyevo 1 12:46 13:14 13:47 14:06 14:47 15:04 15:52 16:42 17:09 17:47
    Chashnikovo 12:47 13:16 13:48 14:08 14:48 15:06 15:53 16:43 17:11 17:48
    Town 12:48 13:18 13:49 14:10 14:49 15:08 15:54 16:44 17:13 17:49
    Nosovo 12:50 13:20 13:51 14:12 14:51 15:10 15:56 16:46 17:15 17:51
    Moving 12:53 13:24 13:54 14:16 14:54 15:14 15:59 16:49 17:19 17:54
    Katyushki 12:54 13:26 13:55 14:18 14:55 15:16 16:00 16:50 17:21 17:55
    Hospital 12:55 13:28 13:56 14:20 14:56 15:18 16:01 16:51 17:23 17:56
    Moskvich 12:57 13:30 13:58 14:22 14:58 15:20 16:03 16:53 17:25 17:58
    School 12:57 13:31 13:58 14:23 14:58 15:21 16:03 16:53 17:26 17:58
    Administration 12:58 13:33 13:59 14:25 14:59 15:23 16:04 16:54 17:28 17:59
    Art. Lobnya 12:59 13:34 14:00 14:26 15:00 15:24 16:05 16:55 17:29 18:00

    Stopping points Departure time
    pvschpsv pvschpsv pvschpsv pvschpsv pvschpsv pvschpsv pvschpsv
    social social social social social social social
    Dubrovki 18:20 18:55 19:25 20:00 20:40
    Custom terminal 18:21 18:56 19:26 20:01 20:41
    GOSNIIGA 18:26 19:01 19:31 20:06 20:46
    Aviation technical / base 18:28 19:03 19:33 20:08 20:48
    Militia 18:31 19:06 19:36 20:11 20:51
    Sheremetyevo 1 18:07 18:32 19:07 19:06 19:37 20:12 20:52
    Chashnikovo 18:09 18:33 19:08 19:08 19:38 20:13 20:53
    Town 18:11 18:34 19:09 19:10 19:39 20:14 20:54
    Nosovo 18:13 18:36 19:11 19:12 19:41 20:16 20:56
    Moving 18:17 18:39 19:14 19:16 19:44 20:19 20:59
    Katyushki 18:19 18:40 19:15 19:18 19:45 20:20 21:00
    Hospital 18:21 18:41 19:16 19:20 19:46 20:21 21:01
    Moskvich 18:23 18:43 19:18 19:22 19:48 20:23 21:03
    School 18:24 18:43 19:18 19:23 19:48 20:23 21:03
    Administration 18:26 18:44 19:19 19:25 19:49 20:24 21:04
    Art. Lobnya 18:27 18:45 19:20 19:26 19:50 20:25 21:05


48 minibus line operates every day. Regular schedule hours: 6:35 AM - 10:30 PM

Minibus Alerts Route Taxi

To see notifications for minibuses Route taxiplease open up. You will also receive up-to-date data on the status of the minibus, delays, changes in minibus routes, stop transfers and other changes.

48 (Route taxi)

The first stop for minibus 48 is Dental Clinic (Gidrostroiteley Street), and the last stop is Komarova (Pos. Rossiyskiy). Line 48 (Direction: Komarova (Pos. Rossiyskiy)) operates every day.

Additional information: Route 48 has 43 stations and the total trip duration for this route is approximately 61 minutes.

Do you ride a lot? See why over 720 million users trust Moovit as the best public transit app. Moovit offers Route Taxi routes, Real Time shuttle bus routes, route maps for Krasnodar, and helps you find the nearest shuttle bus station 48. No internet? Download an offline PDF map and minibus timetables for minibus 48 to take with you on the road.

FAQ 48

When does Minibus 48 run?

Minibus 48 starts operating at 6:35 am on Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday.

When does Minibus 48 stop operating?

Minibus 48 stops operating at 10:30 PM on Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday.

What time does Minibus 48 arrive?

When will the Minibus Dental Polyclinic (Gidrostroiteley St.) - Komarova (Russian settlement) arrive? for Real-Time schedule and to open the full minibus schedule Dental Polyclinic (Gidrostroiteley St.) - Komarova (Rossiyskiy settlement) to the nearest stop

You will also be interested in:

Volvo V50: a safe shark that combines comfort, reliability and safety Crumple zone at high speeds
The Volvo V50 is a station wagon produced in 2004-2012 in Ghent and Pretoria. Introduced ...
Choosing a used Mitsubishi Pajero Sport I: reliable and unreliable motors and transmissions SUV for the elite
The first generation Mitsubishi Pajero Sport SUV appeared in 1997 as more ...
Second
The compact crossover Audi Q3 2nd generation is officially presented on July 25, 2018 and is ready for ...
Just such a strange love: test drive Subaru Forester SJ
Hello dear forum users, last year I decided to change the car - Honda Accord ...